- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Conference | All | ||||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | Won | Lost | Tie | |
| Como Park | 5 | 0 | 0 | 7 | 1 | 0 | |
| Central | 4 | 1 | 0 | 4 | 1 | 0 | |
| Highland Park | 3 | 2 | 0 | 3 | 4 | 0 | |
| Harding | 2 | 3 | 0 | 2 | 3 | 0 | |
| Johnson | 1 | 4 | 0 | 1 | 4 | 1 | |
| Humboldt | 0 | 5 | 0 | 0 | 5 | 0 | |
| Sep 8, 2011 | (L) Como Park 30, Central 24 | |
| Sep 22, 2011 | (W) Central 18, Highland Park 8 | |
| Sep 28, 2011 | (W) Central 34, Johnson 6 | |
| Oct 5, 2011 | (W) Central 36, Harding 14 | |
| Oct 14, 2011 |
(W) Central 2, Humboldt 0
(forfeit) |
|