- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Name | Grade | |||
|---|---|---|---|---|
| Tong Thao | ||||
| Jessica Cervantes | ||||
| Mai Yer Chang | ||||
| A Dah | ||||
| Eh Day Day | ||||
| Cynthia Figueroa | ||||
| Erin Gable | ||||
| Dulce Guadarrama | ||||
| Mao Pa Dao Her | ||||
| Pa Her | ||||
| Yer Her | ||||
| Kyi Kyi Htway | ||||
| Tin Tin Htway | ||||
| Mai Chong Lee | ||||
| Mai Chong Lee | ||||
| Malia Lee | ||||
| Meyayua Lee | ||||
| Pa Lee | ||||
| Pajar Lee | ||||
| See Lee | ||||
| Yer Lee | ||||
| Jiaoyang Li | ||||
| Pa Chia Lor | ||||
| Isabelle Moua | ||||
| Mai Chee Moua | ||||
| Mai Ze Moua | ||||
| Yer Moua | ||||
| Shei Shei Po | ||||
| Pa Thao | ||||
| Pa Thao | ||||
| Sheng Thao | ||||
| Tong Thao | ||||
| Annie Vang | ||||
| Denise Vang | ||||
| Marissa Vang | ||||
| Soua Vue | ||||
| Mai Lou Xiong | ||||
| Mai Yang Xiong | ||||
| Mary Xiong | ||||
| Mai Yeng Yang | ||||
| Mai Za Yang | ||||
| Paja Yang | ||||
| Ann Yi | ||||
| Poe Zar | ||||
| Conference | All | |||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Won | Lost | ||
| Johnson | 12 | 0 | 13 | 0 | ||
| Como Park | 9 | 3 | 13 | 3 | ||
| Harding | 9 | 3 | 13 | 3 | ||
| Central | 5 | 7 | 8 | 8 | ||
| Highland Park | 4 | 8 | 7 | 8 | ||
| Washington | 3 | 9 | 4 | 10 | ||
| Humboldt | 0 | 12 | 1 | 15 | ||
| Mar 27, 2012 | (W) Harding 5, Washington 2 | |
| Mar 30, 2012 | (L) Como Park 5, Harding 2 | |
| Apr 2, 2012 | (W) Harding 6, Humboldt 1 | |
| Apr 5, 2012 | (L) Johnson 7, Harding 0 | |
| Apr 10, 2012 | (W) Harding 6, Central 1 | |
| Apr 13, 2012 | (W) Harding 4, Highland Park 3 | |
| Apr 16, 2012 | (W) Harding 7, Eden Prairie 0 | |
| Apr 16, 2012 | (W) Harding 5, Burnsville 2 | |
| Apr 17, 2012 | (W) Harding 6, Edina 1 | |
| Apr 20, 2012 | (W) Harding 4, Washington 3 | |
| Apr 23, 2012 | (W) Harding 4, Como Park 3 | |
| Apr 25, 2012 | (W) Harding 7, Humboldt 0 | |
| Apr 26, 2012 | (L) Johnson 5, Harding 2 | |
| Apr 30, 2012 | (W) Harding 5, Central 2 | |
| May 2, 2012 | (W) Harding 7, Eden Prairie 0 | |
| May 3, 2012 | (W) Harding 6, Highland Park 1 | |
| May 9, 2012 |
Meet: Junior Varsity Conference Individual Meet
(see May 10 results) |
|
| May 10, 2012 |
Meet: Junior Varsity Conference Individual Meet
SINGLES COMPETITION Semifinals Pang Xiong, Johnson def. Soua Yang, Harding Alisa Vang, Johnson def. Jenny Vang, Johnson Championship Pang Xiong, Johnson def. Alisa Vang, Johnson Third Place Soua Yang, Harding def. Jenny Vang, Johnson DOUBLES COMPETITION Semifinals Shang Yang/Yia Thao, Como Park def. Chi Na Moua/Sia Xiong, Central Stephanie Yang/Autumn Mealey, Johnson def. Linda Lor/Emily Vang, Como Park Championship Stephanie Yang/Autumn Mealey, Johnson def. Shang Yang/Yia Thao, Como Park Third Place Chi Na Moua/Sia Xiong, Central def. Linda Lor/Emily Vang, Como Park |
|