- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Number | Name | Position | Grade | |
|---|---|---|---|---|
| 10 | Mycretia Watkins | F | 8 | |
| 11 | Wynter George-Summers | G | 8 | |
| 12 | Bramira Johnson | F | 8 | |
| 14 | Micheala Newman | G | 7 | |
| 15 | Sarah Lagos | G | 8 | |
| 15 | Katherine Santamaria-Mendez | F | 7 | |
| 20 | Shawndria Caples | G | 8 | |
| 20 | Katie Darwitz | F | 7 | |
| 20 | Taylor Moton | G | 7 | |
| 21 | Kennedy Gay | F | 8 | |
| 21 | Maya Schmitt | G | 7 | |
| 22 | Teresa Acosta | G | 8 | |
| 22 | Moheka Rozie | G | 7 | |
| 23 | LaNika Singer | G | 8 | |
| 24 | Lily Berg | F | 7 | |
| 25 | Evie Stone | G | 8 | |
| 30 | Maureen Nystrom | G | 8 | |
| 31 | Myranda Frechette | G | 8 | |
| 32 | Briana Jordan | G | 8 | |
| 33 | Alex Linssen | F | 8 | |
| 34 | Ericka Holton | G | 8 | |
| 35 | Raeven Slaughter | F | 8 | |
| 40 | Renee Boney-Jett | G | 7 | |
| 40 | Siera Creer | F | 8 | |
| 41 | Alexandra Enruquez | G | 7 | |
| 41 | Salena Valtierra | F | 7 | |
| 42 | Mary Takgbajouah | F | 8 | |
| 43 | Akwaja Sallis | G | 8 | |
| 44 | Deonecia Crockett | F | 8 | |
| 45 | Elizabeth Otto | G | 8 | |
| 51 | Arica Vang | G | 7 | |
| 52 | Davanna Brown | F | 8 | |
| 52 | Shania Phelps | F | 7 | |
| 53 | Anesia Virnig | F | 8 | |
| 54 | Dani Lopez | F | 8 | |
| 54 | Jocelyn Sanchez | G | 7 | |
| 54 | Dayja Sanders | F | 8 | |
| 55 | Eleanor Rose | G | 7 | |
| Bianca Calhoun | F | 7 | ||
| Antwane Lewis | F | 7 | ||
| Kendra Strickland | F | 7 | ||
| Caylin Wieland | F | 7 | ||
| Coach: | Chris Steenberg |
| Conference | All | |||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Won | Lost | ||
| Murray | 12 | 0 | 12 | 0 | ||
| Highland Park | 9 | 3 | 9 | 3 | ||
| Ramsey | 9 | 3 | 9 | 3 | ||
| Capitol Hill | 6 | 6 | 6 | 6 | ||
| Washington | 4 | 7 | 4 | 7 | ||
| Battle Creek | 4 | 8 | 4 | 8 | ||
| Farnsworth K-8 | 3 | 8 | 3 | 8 | ||
| Humboldt | 3 | 8 | 3 | 8 | ||
| Linwood Monroe | 2 | 9 | 2 | 9 | ||
| Nov 22, 2011 | (W) Highland Park 62, Battle Creek 24 | |
| Dec 1, 2011 | (W) Highland Park 39, Humboldt 26 | |
| Dec 6, 2011 | (W) Highland Park 41, Washington 12 | |
| Dec 8, 2011 | (L) Murray 46, Highland Park 43 | |
| Dec 13, 2011 | (W) Highland Park 46, Linwood Monroe 20 | |
| Dec 15, 2011 | (W) Highland Park 46, Capitol Hill 35 | |
| Dec 20, 2011 | (L) Ramsey 32, Highland Park 31 | |
| Jan 5, 2012 | (W) Highland Park 48, Farnsworth K-8 21 | |
| Jan 10, 2012 | (W) Highland Park 55, Humboldt 37 | |
| Jan 12, 2012 | (L) Murray 53, Highland Park 40 | |
| Jan 17, 2012 | (W) Highland Park 29, Ramsey 23 | |
| Jan 19, 2012 | (W) Highland Park 33, Capitol Hill 29 | |
| Jan 24, 2012 |
Meet: Junior High All-Star Girls' Basketball Game
Gold Team 50, Maroon Team 39 |
|