Johnson HS Tennis -- Varsity Boys

Varsity Junior Varsity
http://sports.spps.org//Team/johnson/HS/boys/varsity/tennis/2011-2012/ical Webcal
Standings
Conference All
Team Won Lost Won Lost
Harding 5 0 11 4
Central 4 1 9 8
Como Park 3 2 8 9
Highland Park 2 3 4 12
Johnson 1 4 3 14
Humboldt 0 5 2 9

Schedule & Results Rss feed
Mar 29, 2012 (L) Tartan 5, Johnson 2
Apr 4, 2012 (L) Park Center 6, Johnson 1
Apr 9, 2012 (L) North St. Paul 6, Johnson 1
Apr 11, 2012 (L) St. Anthony 6, Johnson 1
Apr 12, 2012 (L) Robbinsdale Cooper 5, Johnson 2
Mon Apr 16 Johnson vs Humboldt
(Postponed)
Apr 17, 2012 (W) Johnson 4, Humboldt 3
Apr 18, 2012 (L) Harding 6, Johnson 1
Apr 23, 2012 (L) Central 6, Johnson 1
Apr 25, 2012 (L) Como Park 6, Johnson 1
Apr 30, 2012 (L) Highland Park 6, Johnson 1
May 3, 2012 (W) Johnson 7, Mpls. Roosevelt 0
May 7, 2012 (L) Osseo 4, Johnson 3
May 9, 2012 (L) Park-Cottage Grove 7, Johnson 0
May 10, 2012 (W) Johnson 4, Humboldt 3
May 11, 2012 (L) Highland Park 6, Johnson 1
May 14, 2012 (L) DeLaSalle 5, Johnson 2
May 17, 2012 (L) New Life Academy/St. Croix Lutheran 6, Johnson 1
Wed May 23 Meet: Section 4AA Team Tournament Finals
(Central, Como Park, Harding, Highland Park, Johnson)
(at TBA)
Fri May 25 Meet: Section 4AA Individual Tournament Continues
(Central, Como Park, Harding, Highland Park, Johnson)
(at TBA)
Tue May 29 Meet: Section 4AA Individual Tournament Continues
(Central, Como Park, Harding, Highland Park, Johnson)
(at TBA)
Wed May 30 Meet: Section 4AA Individual Tournament Finals
(Central, Como Park, Harding, Highland Park, Johnson)
(at TBA)