- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Conference | All | ||||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | Won | Lost | Tie | |
| Washington | 8 | 0 | 0 | 8 | 0 | 0 | |
| Highland Park | 6 | 1 | 0 | 6 | 1 | 0 | |
| Humboldt | 4 | 2 | 1 | 4 | 2 | 1 | |
| Farnsworth K-8 | 3 | 3 | 1 | 3 | 3 | 1 | |
| Battle Creek | 3 | 4 | 0 | 3 | 4 | 0 | |
| Capitol Hill | 3 | 4 | 0 | 3 | 4 | 0 | |
| Linwood Monroe | 3 | 4 | 0 | 3 | 4 | 0 | |
| Ramsey | 1 | 6 | 0 | 1 | 6 | 0 | |
| Murray | 0 | 7 | 0 | 0 | 7 | 0 | |
| Apr 25, 2012 | (L) Highland Park 7, Ramsey 0 | |
| Apr 30, 2012 | (L) Linwood Monroe 5, Ramsey 2 | |
| May 1, 2012 | (L) Washington 7, Ramsey 0 | |
| May 3, 2012 | (L) Battle Creek 5, Ramsey 2 | |
| Tue May 8 | Murray vs Ramsey
(Postponed)
|
|
| May 14, 2012 | (W) Ramsey 4, Murray 3 | |
| May 15, 2012 | (L) Farnsworth K-8 7, Ramsey 0 | |
| May 17, 2012 | (L) Humboldt 5, Ramsey 2 | |
| Tue May 22 | 3:30p | Capitol Hill vs Ramsey |
| Wed May 23 | 4:00p | Meet: Junior High Singles/Doubles Tournament
(Battle Creek, Capitol Hill, Farnsworth K-8, Highland Park, Humboldt, Linwood Monroe, Murray, Ramsey, Washington)
|
| Thu May 24 | 4:00p | Meet: Junior High Singles/Doubles Tournament
(Battle Creek, Capitol Hill, Farnsworth K-8, Highland Park, Humboldt, Linwood Monroe, Murray, Ramsey, Washington)
|