- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
|
|
|
CROSS-COUNTRY |
||
| Title | Amount | |
| MEET DIRECTOR | $75.00 | |
| STARTER | $40.00 | |
| TIMER | $30.00 | |
|
FOOTBALL |
||
| Title | Amount | |
| SUPERVISOR | $75.00 | |
| OFFICIALS | 5 @ $82.00 (VARSITY) | |
| OFFICIALS | 3 @ $61.00 (JV or 9th) | |
| OFFICIALS | 2 @ $68.00 (JV or 9th) | |
| ATHLETIC TRAINER | $70.00 (VARSITY) | |
| ATHLETIC TRAINER | $40.00 (JV or 9th) | |
| SELLER/TAKER | $30.00 | |
| TIMER/ANNOUNCER | $30.00 | |
| VARSITY DOWN BOX/CHAIN CREW | $30.00 | |
| JUNIOR VARSITY/9TH GRADE CHAIN CREW | 3 @ $10.00 | |
| SECURITY GUARD | $30.00 | |
| POLICE OFFICER | $140.00 | |
|
SOCCER |
||
| Title | Amount | |
| OFFICIALS | 2 @ $78.00 (VARSITY) | |
| OFFICIALS | 2 @ $147.00 (2 VARSITY MATCHES) | |
| OFFICIALS | 3 @ $68.00 (VARSITY) | |
| OFFICIALS | 3 @ $128.00 (2 VARSITY MATCHES) | |
| OFFICIALS | 2 @ $45.00 (JV) | |
| OFFICIALS | 1 @ $53.00 (JV) | |
| ATHLETIC TRAINER | $40.00 (VARSITY MATCH) | |
| BALL CHASER | $10.00 | |
|
SWIMMING |
||
| Title | Amount | |
| OFFICIALS | 1 @ $72.00 (3 EXHIBITIONS) | |
| OFFICIALS | 2 @ $64.00 (3 EXHIBITIONS) | |
| OFFICIALS | 2 @ $68.00 (4 EXHIBITIONS) | |
| ANNOUNCER | $20.00 | |
| TIMER/SCORER | $20.00/DUAL | |
| SELLER/TAKER | $20.00/DUAL | |
|
VOLLEYBALL |
||
| Title | Amount | |
| SUPERVISOR | $55.00 (3 MATCHES) | |
| OFFICIALS | 2 @ $81.00 (VARSITY/JV/9TH) | |
| OFFICIALS | 2 @ $67.00 (VARSITY) | |
| SELLER/TAKER | $20.00 (MATCH) | |
| TIMER | $15.00 (MATCH) | |
| SCORER | $15.00 (MATCH) | |
| LINE JUDGE | 2 @ $10.00 (MATCH) | |
|
BASKETBALL |
||
| Title | Amount | |
| SUPERVISOR | $55.00 (3 GAMES) | |
| SUPERVISOR | $40.00 (2 GAMES) | |
| SUPERVISOR | $30.00 (1 GAME) | |
| OFFICIALS | 2 @ $72.00 (VARSITY) | |
| OFFICIALS | 3 @ $72.00 (VARSITY) | |
| OFFICIALS | 2 @ $107.00 (2-MAN VARSITY and JV) | |
| OFFICIALS | 2 @ $107.00 (3-MAN VARSITY and JV) | |
| OFFICIALS | 2 @ $78.00 (B and 9th) | |
| OFFICIALS | 2 @ $54.00 (JV or 9th) | |
| ATHLETIC TRAINER | $40.00 (VARSITY GAME ONLY) | |
| ATHLETIC TRAINER | $70.00 (VARSITY/JV/9th) | |
| SELLER/TAKER | $20.00 (GAME) | |
| SCORER/TIMER | $20.00 (GAME) | |
| POLICE OFFICER | $125.00 | |
|
GYMNASTICS |
||
| Title | Amount | |
| SUPERVISOR | $55.00 | |
| OFFICIALS | 2 @ $97.00 (VARSITY & JV) | |
| OFFICIALS | 3 @ $73.00 (VARSITY & JV) | |
| ATHLETIC TRAINER | $50.00 (DUAL MEET) | |
| ATHLETIC TRAINER | $70.00 (MORE THAN TWO TEAMS) | |
| SELLER/TAKER | $20.00 | |
| SCORER | 2 @ $20.00 | |
| SCORE FLASHER | 3 @ $10.00 | |
|
HOCKEY |
||
| Title | Amount | |
| SUPERVISOR | $30.00 (GAME) | |
| REFEREES | 2 @ $75.00 | |
| LINESMAN | 1 @ $53.00 | |
| REFEREES | 2 @ $56.00 (JV) | |
| ATHLETIC TRAINER | $45.00 (SINGLE VARSITY GAME) | |
| ATHLETIC TRAINER | $35.00 (JUNIOR VARSITY GAME) | |
| ATHLETIC TRAINER | $80.00 (TWO GAMES) | |
| SELLER/TAKER | $20.00 (GAME) | |
| TIMER/SCORER | $20.00 (GAME) | |
|
WRESTLING |
||
| Title | Amount | |
| SUPERVISOR | $55.00 | |
| OFFICIALS | 1 @ $64.00 (VARSITY ONLY) | |
| OFFICIALS | 1 @ $94.00 (VARSITY and JV) | |
| OFFICIALS | 1 @ $111.00 (TWO VARSITY DUALS) | |
| OFFICIALS | 1 @ $141.00 (THREE VARSITY DUALS) | |
| ATHLETIC TRAINER | $50.00 (VARSITY and JV) | |
| SELLER/TAKER | $20.00 (MATCH) | |
| TIMER/SCORER | $20.00 (MATCH) | |
|
BASEBALL |
||
| Title | Amount | |
| UMPIRES | 2 @ $73.00 (VARSITY) | |
| UMPIRES | 1 @ $73.00 (JV or 9th) | |
| UMPIRES | 2 @ $56.00 (JV or 9th) | |
| SCORER | $15.00 | |
|
SOFTBALL |
||
| Title | Amount | |
| UMPIRES | 2 @ $65.00 (VARSITY) | |
| UMPIRES | 1 @ $65.00 (JV or 9th) | |
| SCORER | $15.00 | |
|
TRACK |
||
| Title | Amount | |
| MEET DIRECTOR | $65.00 | |
| STARTER | $75.00 (DUAL MEET) | |
| STARTER | $80.00 (THREE TEAMS) | |
| STARTER | $90.00 (MORE THAN THREE TEAMS) | |
| CLERK OF COURSE | $25.00 | |
| ANNOUNCER | $25.00 | |
| TIMERS/SCORER | $25.00 | |
| JUDGES | $25.00 | |
| ASSISTANT JUDGES | $15.00 | |
| RUNNERS | $25.00 | |
|
ADAPTIVE ATHLETIC OFFICIALS |
||
| Title | Amount | |
| SOCCER | $55.00 | |
| FLOOR HOCKEY | $55.00 | |
| SOFTBALL | $55.00 | |
| SCORER | $20.00 | |