- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Mon | Mar 26, 2012 | First Day of Practice | ||
| Thu | Mar 29, 2012 | Tartan 5, Johnson 2 | Tartan | |
| Mon | Apr 2, 2012 | Tartan 4, Highland Park 3 | Highland Park | |
| Tue | Apr 3, 2012 | Hill-Murray 5, Central 2 | Central | |
| Wed | Apr 4, 2012 | Apple Valley 4, Harding 3 | Apple Valley | |
| Wed | Apr 4, 2012 | Roseville Area 6, Highland Park 1 | Roseville Area | |
| Wed | Apr 4, 2012 | Park Center 6, Johnson 1 | Park Center | |
| Thu | Apr 5, 2012 | East Ridge 6, Central 1 | East Ridge | |
| Thu | Apr 5, 2012 | Roseville Area 5, Como Park 2 | Roseville Area | |
| Fri | Apr 6, 2012 | Eastview 6, Highland Park 1 | Eastview | |
| Mon | Apr 9, 2012 | Bloomington Jefferson 6, Highland Park 1 | Highland Park | |
| Mon | Apr 9, 2012 | North St. Paul 6, Johnson 1 | McKnight Courts | |
| Mon | Apr 9, 2012 | Mounds Park Academy 5, Como Park 2 | Mounds Park Academy | |
| Mon | Apr 9, 2012 | DeLaSalle 5, Humboldt 2 | Humboldt | |
| Tue | Apr 10, 2012 | Roseville Area 4, Central 3 | Central | |
| Tue | Apr 10, 2012 | Harding 5, Woodbury 2 | Woodbury | |
| Tue | Apr 10, 2012 | New Life Academy/St. Croix Lutheran 6, Humboldt 1 | St. Croix Lutheran | |
| Wed | Apr 11, 2012 | St. Anthony 6, Johnson 1 | St. Anthony | |
| Wed | Apr 11, 2012 | Como Park 7, Tartan 0 | Tartan | |
| Thu | Apr 12, 2012 | North St. Paul 4, Central 3 | McKnight Courts | |
| Thu | Apr 12, 2012 | Minnehaha Academy 4, Como Park 3 | Como Park | |
| Thu | Apr 12, 2012 | Robbinsdale Cooper 5, Johnson 2 | Robbinsdale Cooper | |
| Thu | Apr 12, 2012 | Heritage Christian 4, Humboldt 3 | Humboldt | |
| Fri | Apr 13, 2012 | 3:30p | Como Park vs Park-Cottage Grove
(rescheduled to May 4)
|
(Postponed) |
| Fri | Apr 13, 2012 | 3:30p | Hill-Murray vs Harding
(rescheduled to May 7)
|
(Postponed) |
| Fri | Apr 13, 2012 | 3:30p | Central vs Richfield
(to be played Apr. 27)
|
(Postponed) |
| Sat | Apr 14, 2012 |
Meet: Stillwater Tournament
Harding 29, Apple Valley 24, Forest Lake 21, Stillwater 16, Mounds Park Academy 15, White Bear Lake 12, Hill-Murray 10, North St. Paul 6
|
||
| Mon | Apr 16, 2012 | 3:15p | Central vs Harding
(to be played Apr. 17)
|
(Postponed) |
| Mon | Apr 16, 2012 | 3:15p | Como Park vs Highland Park
(to be played Apr. 17)
|
(Postponed) |
| Mon | Apr 16, 2012 | 3:30p | Johnson vs Humboldt
(to be played Apr. 17)
|
(Postponed) |
| Tue | Apr 17, 2012 | Como Park 4, Highland Park 3 | Highland Park | |
| Tue | Apr 17, 2012 | Harding 5, Central 2 | Harding | |
| Tue | Apr 17, 2012 | Johnson 4, Humboldt 3 | Humboldt | |
| Wed | Apr 18, 2012 | Harding 6, Johnson 1 | Harding | |
| Wed | Apr 18, 2012 | Como Park 6, Humboldt 1 | Como Park | |
| Wed | Apr 18, 2012 | Central 4, Highland Park 3 | Central | |
| Fri | Apr 20, 2012 | Cretin-Derham 5, Central 2 | Central | |
| Fri | Apr 20, 2012 | Hill-Murray 4, Highland Park 3 | Tartan Park | |
| Fri | Apr 20, 2012 | Wayzata 7, Harding 0 | Wayzata | |
| Sat | Apr 21, 2012 | Harding 4, Forest Lake 3 | Maple Grove | |
| Mon | Apr 23, 2012 | Harding 6, Como Park 1 | Como Park | |
| Mon | Apr 23, 2012 | Central 6, Johnson 1 | Central | |
| Mon | Apr 23, 2012 | 3:30p | Highland Park vs Humboldt
(rescheduled to Apr. 24)
|
(Postponed) |
| Tue | Apr 24, 2012 | Highland Park 5, Humboldt 2 | Humboldt | |
| Wed | Apr 25, 2012 | Harding 7, Highland Park 0 | Highland Park | |
| Wed | Apr 25, 2012 | Como Park 6, Johnson 1 | Como Park | |
| Wed | Apr 25, 2012 | Central 5, Humboldt 2 | Humboldt | |
| Thu | Apr 26, 2012 | Central 5, Tartan 2 | Tartan | |
| Fri | Apr 27, 2012 | Central 4, Richfield 3 | Richfield | |
| Sat | Apr 28, 2012 | 9:00a | Meet: Northfield Tournament
(Harding)
|
(Cancelled) |
| Sat | Apr 28, 2012 | 10:00a | Meet: Cretin-Derham Hall Tournament
(Highland Park)
|
(Cancelled) |
| Mon | Apr 30, 2012 | Highland Park 6, Johnson 1 | Highland Park | |
| Mon | Apr 30, 2012 | Harding 6, Humboldt 1 | Harding | |
| Mon | Apr 30, 2012 | Central 6, Como Park 1 | Central | |
| Tue | May 1, 2012 | Central 7, Simley 0 | Central | |
| Tue | May 1, 2012 | Humboldt 5, Mpls. Roosevelt 2 | Lake Hiawatha Park | |
| Wed | May 2, 2012 | Stillwater 5, Central 2 | Stillwater | |
| Wed | May 2, 2012 | North St. Paul 4, Como Park 3 | McKnight Courts | |
| Wed | May 2, 2012 | Henry Sibley 5, Highland Park 2 | Henry Sibley | |
| Wed | May 2, 2012 | Harding 4, Mounds Park Academy 3 | Mounds Park Academy | |
| Thu | May 3, 2012 | Hill-Murray 4, Como Park 3 | Como Park | |
| Thu | May 3, 2012 | Johnson 7, Mpls. Roosevelt 0 | Mpls. Roosevelt | |
| Thu | May 3, 2012 | North St. Paul 6, Highland Park 1 | Highland Park | |
| Thu | May 3, 2012 | Henry Sibley 5, Harding 2 | Harding | |
| Thu | May 3, 2012 | Humboldt 5, Mpls. Henry 2 | Humboldt | |
| Fri | May 4, 2012 | Park-Cottage Grove 6, Como Park 1 | Park H.S. | |
| Mon | May 7, 2012 | Como Park 6, St. Anthony 1 | St. Anthony | |
| Mon | May 7, 2012 | Harding 5, Hill-Murray 2 | Harding | |
| Mon | May 7, 2012 | Osseo 4, Johnson 3 | Osseo | |
| Mon | May 7, 2012 | Central 5, New Life Academy/St. Croix Lutheran 2 | Central | |
| Mon | May 7, 2012 | St. Paul Academy 6, Highland Park 1 | Highland Park | |
| Wed | May 9, 2012 | Como Park 5, White Bear Lake 2 | Como Park | |
| Wed | May 9, 2012 | Highland Park 4, Simley 3 | Highland Park | |
| Wed | May 9, 2012 | Harding 5, Stillwater 2 | Stillwater | |
| Wed | May 9, 2012 | Park-Cottage Grove 7, Johnson 0 | Park H.S. | |
| Thu | May 10, 2012 | Johnson 4, Humboldt 3 | Humboldt | |
| Thu | May 10, 2012 | Mpls. Washburn 5, Harding 2 | Reed-Sweatt Tennis Center | |
| Thu | May 10, 2012 | Como Park 5, Simley 2 | Como Park | |
| Fri | May 11, 2012 | Highland Park 6, Johnson 1 | Highland Park | |
| Mon | May 14, 2012 | Como Park 6, New Life Academy/St. Croix Lutheran 1 | Como Park | |
| Mon | May 14, 2012 | DeLaSalle 5, Johnson 2 | Kenwood Courts | |
| Tue | May 15, 2012 | Central 6, Como Park 1 | Central | |
| Tue | May 15, 2012 | Stillwater 5, Highland Park 2 | Stillwater | |
| Thu | May 17, 2012 | Harding 4, Hill-Murray 3 | Harding | |
| Thu | May 17, 2012 | Mahtomedi 6, Central 1 | White Bear Lake | |
| Thu | May 17, 2012 | New Life Academy/St. Croix Lutheran 6, Johnson 1 | St. Croix Lutheran | |
| Mon | May 21, 2012 | Waseca 6, Humboldt 1 | Waseca | |
| Mon | May 21, 2012 | Roseville Area 6, Harding 1 | Harding | |
| Thu | May 24, 2012 | 9:00a | Meet: Section 1A Individual Tournament
(Humboldt)
|
Rochester Tennis Connection |
| Fri | May 25, 2012 | Meet: Section 4AA Individual Tournament Continues
(Central, Como Park, Harding, Highland Park, Johnson)
|
TBA | |
| Tue | May 29, 2012 | Meet: Section 1A (individual, final rounds)
(Humboldt)
|
TBA | |
| Tue | May 29, 2012 | Meet: Section 4AA Individual Tournament Continues
(Central, Como Park, Harding, Highland Park, Johnson)
|
TBA | |
| Wed | May 30, 2012 | Meet: Section 4AA Individual Tournament Finals
(Central, Como Park, Harding, Highland Park, Johnson)
|
TBA | |
| Conference | All | |||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Won | Lost | ||
| Harding | 5 | 0 | 11 | 5 | ||
| Central | 4 | 1 | 9 | 8 | ||
| Como Park | 3 | 2 | 8 | 9 | ||
| Highland Park | 2 | 3 | 4 | 12 | ||
| Johnson | 1 | 4 | 3 | 14 | ||
| Humboldt | 0 | 5 | 2 | 10 | ||
| May 21 | Waseca 6, Humboldt 1 |
| May 21 | Roseville Area 6, Harding 1 |
| May 17 | New Life Academy/St. Croix Lutheran 6, Johnson 1 |
| May 17 | Harding 4, Hill-Murray 3 |
| May 17 | Mahtomedi 6, Central 1 |
| May 15 | Central 6, Como Park 1 |
| May 15 | Stillwater 5, Highland Park 2 |
| May 14 | Como Park 6, New Life Academy/St. Croix Lutheran 1 |
| May 14 | DeLaSalle 5, Johnson 2 |
| May 11 | Highland Park 6, Johnson 1 |
| May 10 | Mpls. Washburn 5, Harding 2 |
| May 10 | Como Park 5, Simley 2 |
| May 10 | Johnson 4, Humboldt 3 |
| May 9 | Harding 5, Stillwater 2 |
| May 9 | Park-Cottage Grove 7, Johnson 0 |
| May 9 | Como Park 5, White Bear Lake 2 |
| May 9 | Highland Park 4, Simley 3 |
| May 7 | St. Paul Academy 6, Highland Park 1 |
| May 7 | Osseo 4, Johnson 3 |
| May 7 | Central 5, New Life Academy/St. Croix Lutheran 2 |