- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Mon | Mar 5, 2012 | First Day of Practice | ||
| Wed | Mar 21, 2012 | Humboldt 6, Hmong Academy 1 | Humboldt | |
| Thu | Mar 22, 2012 | Central 7, Eden Prairie 0 | Central | |
| Fri | Mar 23, 2012 | Mpls. Henry 6, Humboldt 1 | Humboldt | |
| Tue | Mar 27, 2012 | Harding 5, Washington 2 | Harding | |
| Tue | Mar 27, 2012 | Highland Park 5, Humboldt 2 | Highland Park | |
| Tue | Mar 27, 2012 | Johnson 6, Central 1 | Central | |
| Tue | Mar 27, 2012 | Como Park 7, Edina 0 | Southview M.S. | |
| Thu | Mar 29, 2012 | Mpls. Henry 5, Humboldt 2 | Humboldt | |
| Fri | Mar 30, 2012 | Johnson 7, Highland Park 0 | Johnson | |
| Fri | Mar 30, 2012 | Como Park 5, Harding 2 | Como Park | |
| Fri | Mar 30, 2012 | Central 4, Washington 3 | Washington | |
| Mon | Apr 2, 2012 | Harding 6, Humboldt 1 | Harding | |
| Mon | Apr 2, 2012 | Johnson 5, Como Park 2 | Como Park | |
| Mon | Apr 2, 2012 | Central 6, Highland Park 1 | Central | |
| Thu | Apr 5, 2012 | Highland Park 4, Burnsville 3 | Burnsville | |
| Thu | Apr 5, 2012 | Johnson 7, Harding 0 | Johnson | |
| Thu | Apr 5, 2012 | Central 7, Humboldt 0 | Humboldt | |
| Thu | Apr 5, 2012 | Como Park 5, Washington 2 | Washington | |
| Tue | Apr 10, 2012 | Como Park 7, Highland Park 0 | Como Park | |
| Tue | Apr 10, 2012 | Johnson 7, Burnsville 0 | Burnsville | |
| Tue | Apr 10, 2012 | Harding 6, Central 1 | Harding | |
| Tue | Apr 10, 2012 | Washington 6, Humboldt 1 | Washington | |
| Wed | Apr 11, 2012 | Highland Park 5, Eden Prairie 2 | Eden Prairie | |
| Wed | Apr 11, 2012 | Washington 7, Hmong Academy 0 | Hmong Academy | |
| Thu | Apr 12, 2012 | Como Park 5, Burnsville 2 | Burnsville | |
| Thu | Apr 12, 2012 | Como Park 6, Edina 1 | Burnsville | |
| Fri | Apr 13, 2012 | Johnson 7, Washington 0 | Johnson | |
| Fri | Apr 13, 2012 | Harding 4, Highland Park 3 | Highland Park | |
| Fri | Apr 13, 2012 | Como Park 7, Humboldt 0 | Humboldt | |
| Mon | Apr 16, 2012 | Harding 7, Eden Prairie 0 | Burnsville | |
| Mon | Apr 16, 2012 | Harding 5, Burnsville 2 | Burnsville | |
| Mon | Apr 16, 2012 | Highland Park 5, Washington 2 | Highland Park | |
| Mon | Apr 16, 2012 | Johnson 7, Humboldt 0 | Humboldt | |
| Tue | Apr 17, 2012 | Como Park 6, Central 1 | Central | |
| Tue | Apr 17, 2012 | Harding 6, Edina 1 | Southview M.S. | |
| Wed | Apr 18, 2012 | Central 6, Eden Prairie 1 | Eden Prairie | |
| Thu | Apr 19, 2012 | Como Park 7, Hmong Academy 0 | Como Park | |
| Fri | Apr 20, 2012 | Johnson 7, Central 0 | Johnson | |
| Fri | Apr 20, 2012 | Highland Park 7, Humboldt 0 | Humboldt | |
| Fri | Apr 20, 2012 | Harding 4, Washington 3 | Washington | |
| Mon | Apr 23, 2012 | Harding 4, Como Park 3 | Harding | |
| Mon | Apr 23, 2012 | Johnson 7, Highland Park 0 | Highland Park | |
| Mon | Apr 23, 2012 | Central 4, Washington 3 | Central | |
| Mon | Apr 23, 2012 | Edina 4, Humboldt 3 | Southview M.S. | |
| Wed | Apr 25, 2012 | Johnson 7, Como Park 0 | Johnson | |
| Wed | Apr 25, 2012 | Highland Park 4, Central 3 | Highland Park | |
| Wed | Apr 25, 2012 | Harding 7, Humboldt 0 | Humboldt | |
| Thu | Apr 26, 2012 | Johnson 5, Harding 2 | Harding | |
| Thu | Apr 26, 2012 | Como Park 6, Washington 1 | Como Park | |
| Thu | Apr 26, 2012 | Central 7, Humboldt 0 | Central | |
| Mon | Apr 30, 2012 | Harding 5, Central 2 | Central | |
| Mon | Apr 30, 2012 | Como Park 4, Highland Park 3 | Highland Park | |
| Mon | Apr 30, 2012 | Washington 7, Humboldt 0 | Humboldt | |
| Tue | May 1, 2012 | Highland Park 6, Eden Prairie 1 | Highland Park | |
| Wed | May 2, 2012 | Central 6, Edina 1 | Central | |
| Wed | May 2, 2012 | Harding 7, Eden Prairie 0 | Eden Prairie | |
| Thu | May 3, 2012 | Harding 6, Highland Park 1 | Harding | |
| Thu | May 3, 2012 | Burnsville 4, Central 3 | Burnsville | |
| Thu | May 3, 2012 | Edina 4, Washington 3 | Edina | |
| Fri | May 4, 2012 | Como Park 7, Humboldt 0 | Como Park | |
| Fri | May 4, 2012 | Johnson 7, Washington 0 | Washington | |
| Mon | May 7, 2012 | Como Park 5, Central 2 | Como Park | |
| Mon | May 7, 2012 | Johnson 7, Humboldt 0 | Johnson | |
| Mon | May 7, 2012 | Washington 5, Highland Park 2 | Washington | |
| Wed | May 9, 2012 |
Meet: Junior Varsity Conference Individual Meet
(see May 10 results)
|
||
| Thu | May 10, 2012 |
Meet: Junior Varsity Conference Individual Meet
SINGLES COMPETITION
Semifinals Pang Xiong, Johnson def. Soua Yang, Harding Alisa Vang, Johnson def. Jenny Vang, Johnson Championship Pang Xiong, Johnson def. Alisa Vang, Johnson Third Place Soua Yang, Harding def. Jenny Vang, Johnson DOUBLES COMPETITION Semifinals Shang Yang/Yia Thao, Como Park def. Chi Na Moua/Sia Xiong, Central Stephanie Yang/Autumn Mealey, Johnson def. Linda Lor/Emily Vang, Como Park Championship Stephanie Yang/Autumn Mealey, Johnson def. Shang Yang/Yia Thao, Como Park Third Place Chi Na Moua/Sia Xiong, Central def. Linda Lor/Emily Vang, Como Park |
||
| Conference | All | |||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Won | Lost | ||
| Johnson | 12 | 0 | 13 | 0 | ||
| Como Park | 9 | 3 | 13 | 3 | ||
| Harding | 9 | 3 | 13 | 3 | ||
| Central | 5 | 7 | 8 | 8 | ||
| Highland Park | 4 | 8 | 7 | 8 | ||
| Washington | 3 | 9 | 4 | 10 | ||
| Humboldt | 0 | 12 | 1 | 15 | ||
| May 10 | Meet: Junior Varsity Conference Individual Meet
SINGLES COMPETITION
Semifinals Pang Xiong, Johnson def. Soua Yang, Harding Alisa Vang, Johnson def. Jenny Vang, Johnson Championship Pang Xiong, Johnson def. Alisa Vang, Johnson Third Place Soua Yang, Harding def. Jenny Vang, Johnson DOUBLES COMPETITION Semifinals Shang Yang/Yia Thao, Como Park def. Chi Na Moua/Sia Xiong, Central Stephanie Yang/Autumn Mealey, Johnson def. Linda Lor/Emily Vang, Como Park Championship Stephanie Yang/Autumn Mealey, Johnson def. Shang Yang/Yia Thao, Como Park Third Place Chi Na Moua/Sia Xiong, Central def. Linda Lor/Emily Vang, Como Park |
| May 9 | Meet: Junior Varsity Conference Individual Meet
(see May 10 results)
|
| May 7 | Washington 5, Highland Park 2 |
| May 7 | Como Park 5, Central 2 |
| May 7 | Johnson 7, Humboldt 0 |
| May 4 | Johnson 7, Washington 0 |
| May 4 | Como Park 7, Humboldt 0 |
| May 3 | Edina 4, Washington 3 |
| May 3 | Harding 6, Highland Park 1 |
| May 3 | Burnsville 4, Central 3 |
| May 2 | Harding 7, Eden Prairie 0 |
| May 2 | Central 6, Edina 1 |
| May 1 | Highland Park 6, Eden Prairie 1 |
| Apr 30 | Washington 7, Humboldt 0 |
| Apr 30 | Harding 5, Central 2 |
| Apr 30 | Como Park 4, Highland Park 3 |
| Apr 26 | Johnson 5, Harding 2 |
| Apr 26 | Como Park 6, Washington 1 |
| Apr 26 | Central 7, Humboldt 0 |
| Apr 25 | Harding 7, Humboldt 0 |