- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Mon | Nov 14, 2011 | First day of practice | ||
| Fri | Nov 25, 2011 | Breck 8, St. Cloud Cathedral 1 | Mars Lakeview | |
| Fri | Nov 25, 2011 | Blake 4, Milwaukee University, Wis. 2 | Blake | |
| Fri | Nov 25, 2011 | Duluth Marshall 11, Providence Academy 1 | Mars Lakeview | |
| Fri | Nov 25, 2011 | SPA/Mounds Park 7, Redwood Valley 3 | Drake | |
| Sat | Nov 26, 2011 | Como Park 7, Silver Bay 2 | Coliseum | |
| Sat | Nov 26, 2011 | St. Cloud Cathedral 8, Providence Academy 2 | Mars Lakeview | |
| Sat | Nov 26, 2011 | Breck 7, Duluth Marshall 5 | Mars Lakeview | |
| Sat | Nov 26, 2011 | Waconia 4, SPA/Mounds Park 3 | Drake | |
| Sat | Nov 26, 2011 | Blake 6, Delano/Rockford 5 | Blake | |
| Tue | Nov 29, 2011 | North Metro Stars 4, Como Park 3 | Brooklyn Park Community Center | |
| Tue | Nov 29, 2011 | Shakopee 4, Providence Academy 1 | Plymouth | |
| Tue | Nov 29, 2011 | Cretin-Derham 7, Blake 1 | Highland Arena | |
| Tue | Nov 29, 2011 | Simley 6, SPA/Mounds Park 5 | Drake | |
| Tue | Nov 29, 2011 | Breck 7, Mahtomedi 4 | St. Croix Rec Center | |
| Tue | Nov 29, 2011 | North Branch 5, Highland Park 1 | Phalen | |
| Wed | Nov 30, 2011 | South St. Paul 5, Johnson 4 | Phalen | |
| Thu | Dec 1, 2011 | Becker/Big Lake 7, Highland Park 0 | Princeton | |
| Thu | Dec 1, 2011 | Minnehaha Academy 5, Richfield 5 | Richfield | |
| Fri | Dec 2, 2011 | Blake 5, Crookston 2 | Crookston | |
| Sat | Dec 3, 2011 | Thief River Falls 4, Blake 2 | Thief River Falls | |
| Sat | Dec 3, 2011 | Minnehaha Academy 5, New Ulm 4 | New Ulm | |
| Sat | Dec 3, 2011 | Richfield 4, SPA/Mounds Park 3 | Drake | |
| Sat | Dec 3, 2011 | Johnson 5, Rochester John Marshall 1 | Rochester Rec Center | |
| Sat | Dec 3, 2011 | Delano/Rockford 3, Providence Academy 1 | Plymouth | |
| Sat | Dec 3, 2011 | Legacy Christian Academy 11, Highland Park 1 | Schwann's Super Rink | |
| Tue | Dec 6, 2011 | Minnehaha Academy 6, Highland Park 3 | Minnehaha Academy | |
| Tue | Dec 6, 2011 | Como Park 8, Richfield 6 | Richfield | |
| Thu | Dec 8, 2011 | Providence Academy 8, Richfield 1 | Plymouth | |
| Thu | Dec 8, 2011 | Blake 4, Totino-Grace 3 | Parade | |
| Thu | Dec 8, 2011 | Breck 10, SPA/Mounds Park 2 | Breck | |
| Fri | Dec 9, 2011 | Johnson 4, Crookston 4 | Phalen | |
| Fri | Dec 9, 2011 | Simley 6, Highland Park 0 | Highland Arena | |
| Sat | Dec 10, 2011 | Chisago Lakes 5, Minnehaha Academy 4 | Chisago Lakes | |
| Sat | Dec 10, 2011 | Thief River Falls 2, Johnson 1 | Phalen | |
| Sat | Dec 10, 2011 | East Grand Forks 4, Providence Academy 1 | Plymouth | |
| Sat | Dec 10, 2011 | LaCrescent 6, Highland Park 2 | Highland Arena | |
| Sat | Dec 10, 2011 | Breck 4, Delano/Rockford 2 | Delano | |
| Sat | Dec 10, 2011 | SPA/Mounds Park 4, Spring Lake Park 4 | Fogerty | |
| Sat | Dec 10, 2011 | Irondale 2, Como Park 1 | Coliseum | |
| Tue | Dec 13, 2011 | LeSueur-Henderson/St. Peter 5, Como Park 4 | LeSueur | |
| Tue | Dec 13, 2011 | Tartan 3, Minnehaha Academy 2 | Tartan | |
| Tue | Dec 13, 2011 | Orono 9, Providence Academy 3 | Plymouth | |
| Thu | Dec 15, 2011 | Johnson 4, Cambridge-Isanti 0 | Phalen | |
| Thu | Dec 15, 2011 | Como Park 6, Highland Park 4 | Coliseum | |
| Sat | Dec 17, 2011 | Minnehaha Academy 5, Shakopee 4 | Minnehaha Academy | |
| Sat | Dec 17, 2011 | Dodge County 9, Highland Park 0 | Phalen | |
| Sat | Dec 17, 2011 | Mound-Westonka 5, Providence Academy 3 | Plymouth | |
| Sat | Dec 17, 2011 | Prior Lake 8, SPA/Mounds Park 0 | Dakotah Arena | |
| Mon | Dec 19, 2011 | Pine City/Rush City 6, Highland Park 0 | Pine City | |
| Tue | Dec 20, 2011 | Breck 8, Providence Academy 2 | Plymouth | |
| Tue | Dec 20, 2011 | Blake 3, Mahtomedi 2 | St. Croix Rec Center | |
| Tue | Dec 20, 2011 | St. Louis Park 8, SPA/Mounds Park 1 | Drake | |
| Tue | Dec 20, 2011 | Simley 7, Johnson 6 | Phalen | |
| Wed | Dec 21, 2011 | Breck 8, Holy Angels Academy 2 | Richfield | |
| Thu | Dec 22, 2011 | SPA/Mounds Park 4, Chisago Lakes 2 | Drake | |
| Thu | Dec 22, 2011 | Rochester Lourdes 7, Providence Academy 3 | Plymouth | |
| Thu | Dec 22, 2011 | Johnson 5, North St. Paul 3 | Polar | |
| Thu | Dec 22, 2011 | Minnehaha Academy 1, Legacy Christian Academy 1 | Schwan's Super Rink | |
| Thu | Dec 22, 2011 | Henry Sibley 6, Highland Park 1 | Phalen | |
| Mon | Dec 26, 2011 | Anoka 6, Johnson 1 | Wakota | |
| Mon | Dec 26, 2011 | Cretin-Derham 6, Providence Academy 1 | Schwan's Super Rink #1 | |
| Mon | Dec 26, 2011 | Breck 6, Apple Valley 2 | Schwan's Super Rink #4 | |
| Mon | Dec 26, 2011 | North Metro 5, SPA/Mounds Park 3 | Schwan's Super Rink #2 | |
| Mon | Dec 26, 2011 | Roseville Area 3, Blake 0 | Schwan's Super Rink #4 | |
| Tue | Dec 27, 2011 | Johnson 7, Hopkins 6 | Wakota | |
| Tue | Dec 27, 2011 | Orono 5, Providence Academy 3 | Schwan's Super Rink #1 | |
| Tue | Dec 27, 2011 | Minnehaha Academy 6, Waseca 2 | Waseca | |
| Tue | Dec 27, 2011 | SPA/Mounds Park 6, Winona 3 | Schwan's Super Rink #2 | |
| Tue | Dec 27, 2011 | Bemidji 6, Blake 2 | Schwan's Super Rink #4 | |
| Tue | Dec 27, 2011 | Breck 6, Lakeville South 4 | Schwan's Super Rink #4 | |
| Wed | Dec 28, 2011 | Stillwater 3, Blake 2 | Schwan's Super Rink #4 | |
| Wed | Dec 28, 2011 | Providence Academy 6, Sartell-St. Stephen 3 | Schwan's Super Rink #1 | |
| Wed | Dec 28, 2011 | Johnson 4, South St. Paul 3 | Wakota | |
| Wed | Dec 28, 2011 | SPA/Mounds Park 4, Owatonna 4 | Schwan's Super Rink #2 | |
| Wed | Dec 28, 2011 | Breck 5, Forest Lake 1 | Xcel Energy Center | |
| Wed | Dec 28, 2011 | Simley 2, Minnehaha Academy 1 | Waseca | |
| Thu | Dec 29, 2011 | Minnehaha Academy 4, Austin 3 | Waseca | |
| Thu | Dec 29, 2011 | Como Park 8, Highland Park 4 | Coliseum | |
| Tue | Jan 3, 2012 | Minnehaha Academy 3, Irondale 1 | Schwan's Super Rink | |
| Tue | Jan 3, 2012 | Blake 6, Johnson 2 | Blake | |
| Thu | Jan 5, 2012 | Richfield 8, Highland Park 3 | Phalen | |
| Thu | Jan 5, 2012 | Providence Academy 5, SPA/Mounds Park 4 | Plymouth | |
| Thu | Jan 5, 2012 | Johnson 7, Red Lake Falls 2 | Red Lake Falls | |
| Thu | Jan 5, 2012 | Minnehaha Academy 5, Como Park 0 | Coliseum | |
| Fri | Jan 6, 2012 | Chanhassen 6, Blake 3 | Blake | |
| Sat | Jan 7, 2012 | Blake 6, Minnehaha Academy 4 | Minnehaha Academy | |
| Sat | Jan 7, 2012 | Johnson 7, Lake of the Woods 2 | Baudette | |
| Sat | Jan 7, 2012 | SPA/Mounds Park 7, Como Park 2 | Drake | |
| Mon | Jan 9, 2012 | Highland Park 6, Mankato East/Loyola 5 | Mankato All Seasons | |
| Tue | Jan 10, 2012 | Johnson 4, Minnehaha Academy 3 | Minnehaha Academy | |
| Tue | Jan 10, 2012 | Blake 8, Hutchinson 4 | Blake | |
| Thu | Jan 12, 2012 | Blake 8, SPA/Mounds Park 1 | Blake | |
| Thu | Jan 12, 2012 | Mahtomedi 4, Johnson 3 | Phalen | |
| Thu | Jan 12, 2012 | Breck 16, Minnehaha Academy 0 | Breck | |
| Fri | Jan 13, 2012 | Highland Park 5, Waseca 2 | Highland Arena | |
| Sat | Jan 14, 2012 | Providence Academy 7, Como Park 1 | Plymouth | |
| Sat | Jan 14, 2012 | Moorhead 5, Breck 3 | Moorhead | |
| Sat | Jan 14, 2012 | Johnson 6, SPA/Mounds Park 4 | Phalen | |
| Sat | Jan 14, 2012 | Waconia 2, Minnehaha Academy 0 | Waconia | |
| Tue | Jan 17, 2012 | SPA/Mounds Park 2, Minnehaha Academy 2 | Drake | |
| Tue | Jan 17, 2012 | Legacy Christian Academy 3, Highland Park 0 | Highland Arena | |
| Tue | Jan 17, 2012 | Breck 13, Como Park 0 | Coliseum | |
| Thu | Jan 19, 2012 | Highland Park 4, Dodge County 2 | Dodge County | |
| Thu | Jan 19, 2012 | Breck 10, Johnson 4 | Phalen | |
| Thu | Jan 19, 2012 | Blake 5, Providence Academy 1 | Blake | |
| Fri | Jan 20, 2012 | Duluth Marshall 6, SPA/Mounds Park 0 | Drake | |
| Fri | Jan 20, 2012 | St. Louis Park 6, Highland Park 2 | Phalen | |
| Sat | Jan 21, 2012 | St. Louis Park 3, Minnehaha Academy 2 | Minnehaha Academy | |
| Sat | Jan 21, 2012 | St. Thomas Academy 3, Breck 2 | Breck | |
| Sat | Jan 21, 2012 | Blake 8, Como Park 0 | Blake | |
| Sat | Jan 21, 2012 | Providence Academy 9, Johnson 8 | Phalen | |
| Tue | Jan 24, 2012 | Providence Academy 5, Minnehaha Academy 1 | Plymouth | |
| Tue | Jan 24, 2012 | Park-Cottage Grove 3, SPA/Mounds Park 2 | Cottage Grove | |
| Tue | Jan 24, 2012 | St. Louis Park 6, Como Park 2 | Coliseum | |
| Thu | Jan 26, 2012 | Breck 8, Blake 5 | Breck | |
| Thu | Jan 26, 2012 | Highland Park 4, Pine City/Rush City 1 | Aldrich | |
| Thu | Jan 26, 2012 | Johnson 7, Como Park 3 | Coliseum | |
| Sat | Jan 28, 2012 | Minnehaha Academy 6, Como Park 3 | Minnehaha Academy | |
| Sat | Jan 28, 2012 | Robbinsdale Cooper 5, Highland Park 4 | New Hope | |
| Sat | Jan 28, 2012 | Blake 8, Johnson 4 | Phalen | |
| Sat | Jan 28, 2012 | SPA/Mounds Park 4, Providence Academy 3 | Drake | |
| Tue | Jan 31, 2012 | Waseca 2, Highland Park 1 | Waseca | |
| Tue | Jan 31, 2012 | Blake 7, SPA/Mounds Park 1 | Drake | |
| Tue | Jan 31, 2012 | Johnson 4, Minnehaha Academy 2 | Phalen | |
| Tue | Jan 31, 2012 | Breck 6, Providence Academy 4 | Breck | |
| Thu | Feb 2, 2012 | Breck 10, Johnson 1 | Breck | |
| Sat | Feb 4, 2012 | Breck 6, Rochester Lourdes 3 | Breck | |
| Sat | Feb 4, 2012 | Blake 9, Minnehaha Academy 1 | Blake | |
| Sat | Feb 4, 2012 | SPA/Mounds Park 4, Como Park 1 | Coliseum | |
| Tue | Feb 7, 2012 | Breck 16, Minnehaha Academy 3 | Minnehaha Academy | |
| Tue | Feb 7, 2012 | SPA/Mounds Park 3, Johnson 2 | Drake | |
| Tue | Feb 7, 2012 | Rochester Lourdes 6, Blake 2 | Blake | |
| Tue | Feb 7, 2012 | Providence Academy 8, Como Park 2 | Coliseum | |
| Thu | Feb 9, 2012 | Totino-Grace 7, Breck 4 | Breck | |
| Thu | Feb 9, 2012 | Becker/Big Lake 4, Highland Park 3 | Highland Arena | |
| Sat | Feb 11, 2012 | SPA/Mounds Park 4, Minnehaha Academy 3 | Minnehaha Academy | |
| Sat | Feb 11, 2012 | Highland Park 3, LaCrescent 2 | LaCrescent | |
| Sat | Feb 11, 2012 | Blake 5, Providence Academy 2 | Plymouth | |
| Sat | Feb 11, 2012 | Breck 11, Como Park 0 | Breck | |
| Mon | Feb 13, 2012 | Como Park 7, Becker/Big Lake 2 | Coliseum | |
| Tue | Feb 14, 2012 | Breck 3, Faribault Shattuck 3 | Faribault Shattuck | |
| Tue | Feb 14, 2012 | Providence Academy 6, Faribault 0 | Faribault | |
| Tue | Feb 14, 2012 | Blake 9, Como Park 3 | Coliseum | |
| Thu | Feb 16, 2012 | Breck 3, SPA/Mounds Park 0 | Drake | |
| Thu | Feb 16, 2012 | Johnson 8, Providence Academy 5 | Plymouth | |
| Thu | Feb 16, 2012 | Como Park 5, Highland Park 2 | Phalen | |
| Sat | Feb 18, 2012 | Providence Academy 7, Minnehaha Academy 3 | Minnehaha Academy | |
| Sat | Feb 18, 2012 | Breck 9, Blake 0 | Blake | |
| Sat | Feb 18, 2012 | Johnson 7, Como Park 4 | Phalen | |
| Tue | Feb 21, 2012 | Chisago Lakes 9, Highland Park 1 | Aldrich | |
| Wed | Feb 22, 2012 | 6:00p | Como Park vs Tartan | Aldrich |
| Wed | Feb 22, 2012 | 6:00p | Minnehaha Academy vs Waconia | Parade |
| Wed | Feb 22, 2012 | 8:00p | Providence Academy vs Richfield | Parade |
| Thu | Feb 23, 2012 | 6:00p | Meet: Blake vs. Chaska/St. Louis Park winner
(Blake)
|
Parade |
| Fri | Feb 24, 2012 | 6:00p | Meet: Totino-Grace vs. Highland/Chisago Lakes winner
(Highland Park)
|
Aldrich |
| Fri | Feb 24, 2012 | 6:00p | Meet: Delano vs. Minnehaha/Waconia winner
(Minnehaha Academy)
|
Parade |
| Fri | Feb 24, 2012 | 8:00p | SPA/Mounds Park vs Mahtomedi | Aldrich |
| Fri | Feb 24, 2012 | 8:00p | Meet: Breck vs. Richfield/Providence winner
(Breck, Providence Academy)
|
Parade |
| Sat | Feb 25, 2012 | 11:00a | Meet: Hill-Murray vs. Como Park/Tartan winner
(Como Park)
|
Aldrich |
| Sat | Feb 25, 2012 | 1:00p | Johnson vs White Bear Lake | Aldrich |
| Tue | Feb 28, 2012 | 6:00p | Meet: Section 2A (semifinals)
(Blake, Breck, Minnehaha Academy, Providence Academy)
|
Parade |
| Tue | Feb 28, 2012 | 6:00p | Meet: Section 4A (semifinals)
(Highland Park, SPA/Mounds Park)
|
Aldrich |
| Wed | Feb 29, 2012 | 6:00p | Meet: Section 4AA (semifinals)
(Como Park, Johnson)
|
Coliseum |
| Thu | Mar 1, 2012 | 7:00p | Meet: Section 2A (finals)
(Blake, Breck, Minnehaha Academy, Providence Academy)
|
Parade |
| Fri | Mar 2, 2012 | 6:00p | Meet: Section 4AA (finals)
(Como Park, Johnson)
|
Coliseum |
| Fri | Mar 2, 2012 | 7:30p | Meet: Section 4A (finals)
(Highland Park, SPA/Mounds Park)
|
Aldrich |
| Conference | All | ||||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | Won | Lost | Tie | |
| Breck | 12 | 0 | 0 | 21 | 3 | 1 | |
| Blake | 10 | 2 | 0 | 16 | 9 | 0 | |
| Johnson | 6 | 6 | 0 | 13 | 11 | 1 | |
| Providence Academy | 6 | 6 | 0 | 9 | 16 | 0 | |
| SPA/Mounds Park | 5 | 6 | 1 | 8 | 14 | 3 | |
| Minnehaha Academy | 2 | 9 | 1 | 8 | 14 | 3 | |
| Como Park | 0 | 12 | 0 | 6 | 16 | 0 | |
| Highland Park | -- | -- | -- | 5 | 19 | 0 | |
| Feb 21 | Chisago Lakes 9, Highland Park 1 |
| Feb 18 | Johnson 7, Como Park 4 |
| Feb 18 | Breck 9, Blake 0 |
| Feb 18 | Providence Academy 7, Minnehaha Academy 3 |
| Feb 16 | Como Park 5, Highland Park 2 |
| Feb 16 | Breck 3, SPA/Mounds Park 0 |
| Feb 16 | Johnson 8, Providence Academy 5 |
| Feb 14 | Blake 9, Como Park 3 |
| Feb 14 | Breck 3, Faribault Shattuck 3
(ot-tie)
|
| Feb 14 | Providence Academy 6, Faribault 0 |
| Feb 13 | Como Park 7, Becker/Big Lake 2 |
| Feb 11 | Highland Park 3, LaCrescent 2 |
| Feb 11 | Blake 5, Providence Academy 2 |
| Feb 11 | Breck 11, Como Park 0 |
| Feb 11 | SPA/Mounds Park 4, Minnehaha Academy 3 |
| Feb 9 | Becker/Big Lake 4, Highland Park 3 |
| Feb 9 | Totino-Grace 7, Breck 4 |
| Feb 7 | Providence Academy 8, Como Park 2 |
| Feb 7 | SPA/Mounds Park 3, Johnson 2 |
| Feb 7 | Rochester Lourdes 6, Blake 2 |