- Home
- Boys' Sports
- Girls' Sports
High School
- Spring
- Badminton
- Golf
- Softball
- Track and Field
- Adapted Sports
High School
- High Schools
- Jr Highs
- Information
- Forms
- Archives
| Mon | Nov 14, 2011 | First day of practice | ||
| Fri | Nov 25, 2011 | Central 66, Blaine 41 | Hamline University | |
| Sat | Nov 26, 2011 | Lakeville North 52, Central 49 | Hamline University | |
| Mon | Nov 28, 2011 | Conference Jamboree | Harding | |
| Tue | Nov 29, 2011 | Visitation 60, Como Park 58 | Como Park | |
| Tue | Nov 29, 2011 | Humboldt 79, Mpls. Edison 22 | Humboldt | |
| Thu | Dec 1, 2011 | Highland Park 81, Fridley 56 | Highland Park | |
| Thu | Dec 1, 2011 | Central 77, Mpls. Roosevelt 56 | Mpls. Roosevelt | |
| Thu | Dec 1, 2011 | Como Park 44, Prescott, Wis. 36 | Como Park | |
| Fri | Dec 2, 2011 | Mpls. Southwest 60, Johnson 59 | Johnson | |
| Fri | Dec 2, 2011 | Humboldt 66, Brooklyn Center 56 | Brooklyn Center | |
| Fri | Dec 2, 2011 | North Branch 71, Harding 21 | Harding | |
| Sat | Dec 3, 2011 | DeLaSalle 91, Central 61 | Hopkins | |
| Tue | Dec 6, 2011 | Simley 79, Harding 23 | Harding | |
| Tue | Dec 6, 2011 | Central 79, Woodbury 76 | Central | |
| Tue | Dec 6, 2011 | South St. Paul 74, Johnson 48 | Johnson | |
| Tue | Dec 6, 2011 | East Ridge 49, Como Park 30 | Como Park | |
| Tue | Dec 6, 2011 | Humboldt 69, Heritage Christian Academy 31 | Humboldt | |
| Tue | Dec 6, 2011 | Benilde-St. Margaret's 55, Highland Park 39 | Benilde-St. Margaret's | |
| Thu | Dec 8, 2011 | Fridley 74, Harding 41 | Harding | |
| Fri | Dec 9, 2011 | Humboldt 74, New Life Academy 50 | Humboldt | |
| Fri | Dec 9, 2011 | Central 69, Tartan 51 | Central | |
| Fri | Dec 9, 2011 | 7:00p | Henry Sibley vs Como Park | (Cancelled) |
| Fri | Dec 9, 2011 | St. Louis Park 63, Johnson 58 | St. Louis Park | |
| Mon | Dec 12, 2011 | Highland Park 82, Mpls. Southwest 45 | Highland Park | |
| Tue | Dec 13, 2011 | Mpls. Roosevelt 74, Johnson 61 | Mpls. Roosevelt | |
| Tue | Dec 13, 2011 | St. Croix Lutheran 53, Humboldt 49 | Humboldt | |
| Tue | Dec 13, 2011 | South St. Paul 61, Como Park 59 | Como Park | |
| Thu | Dec 15, 2011 | Minnehaha Academy 69, Humboldt 61 | Humboldt | |
| Thu | Dec 15, 2011 | Highland Park 70, Mpls. South 42 | Mpls. South | |
| Thu | Dec 15, 2011 | Como Park 60, Mpls. Edison 21 | Como Park | |
| Fri | Dec 16, 2011 | Mounds Park Academy 54, Harding 43 | Harding | |
| Sat | Dec 17, 2011 | Johnson 70, Prairie Seeds Academy 56 | Prairie Seeds Academy | |
| Sat | Dec 17, 2011 | Central 54, Eau Claire North, Wis. 48 | Central | |
| Mon | Dec 19, 2011 | Highland Park 97, Tartan 85 | Highland Park | |
| Tue | Dec 20, 2011 | South St. Paul 69, Harding 22 | South St. Paul | |
| Tue | Dec 20, 2011 | Concordia Academy 65, Humboldt 46 | Concordia Academy | |
| Tue | Dec 20, 2011 | Totino-Grace 65, Johnson 59 | Johnson | |
| Tue | Dec 20, 2011 | Hill-Murray 75, Highland Park 56 | Highland Park | |
| Tue | Dec 20, 2011 | Como Park 44, St. Louis Park 40 | St. Louis Park | |
| Wed | Dec 21, 2011 | Central 79, Somerset, Wis. 32 | Woodbury | |
| Thu | Dec 22, 2011 | Central 61, North St. Paul 41 | Woodbury | |
| Thu | Dec 22, 2011 | Humboldt 96, St. Paul Academy 73 | Humboldt | |
| Thu | Dec 22, 2011 | Johnson 76, Tartan 72 | Tartan | |
| Tue | Dec 27, 2011 | Mahtomedi 85, Harding 23 | Fridley | |
| Tue | Dec 27, 2011 | Johnson 58, North Branch 54 | Simley | |
| Tue | Dec 27, 2011 | Holy Angels Academy 48, Como Park 38 | Simley | |
| Tue | Dec 27, 2011 | Irondale 79, Humboldt 54 | Irondale | |
| Tue | Dec 27, 2011 | Richfield 79, Highland Park 45 | Richfield | |
| Wed | Dec 28, 2011 | Como Park 54, St. Louis Park 33 | Simley | |
| Wed | Dec 28, 2011 | Mounds View 104, Humboldt 76 | Irondale | |
| Wed | Dec 28, 2011 | Pine Island 67, Johnson 46 | Simley | |
| Wed | Dec 28, 2011 | Fridley 73, Harding 48 | Fridley | |
| Wed | Dec 28, 2011 | Highland Park 80, Prairie Seeds Academy 65 | Richfield | |
| Wed | Dec 28, 2011 | Central 63, Maple Grove 60 | Hopkins | |
| Thu | Dec 29, 2011 | North Branch 40, Como Park 34 | Simley | |
| Thu | Dec 29, 2011 | Holy Angels Academy 65, Johnson 51 | Simley | |
| Thu | Dec 29, 2011 | Hopkins 61, Central 31 | Hopkins | |
| Fri | Dec 30, 2011 | Osseo 64, Central 61 | Hopkins | |
| Fri | Jan 6, 2012 | Highland Park 73, Harding 38 | Highland Park | |
| Fri | Jan 6, 2012 | Humboldt 62, Como Park 55 | Humboldt | |
| Sat | Jan 7, 2012 | Benilde-St. Margaret's 58, Central 54 | Central | |
| Tue | Jan 10, 2012 | Highland Park 85, Humboldt 59 | Highland Park | |
| Tue | Jan 10, 2012 | Johnson 82, Harding 44 | Harding | |
| Tue | Jan 10, 2012 | Como Park 50, Christ's Household of Faith 41 | Como Park | |
| Fri | Jan 13, 2012 | Highland Park 61, Johnson 54 | Johnson | |
| Fri | Jan 13, 2012 | Central 59, Como Park 40 | Central | |
| Fri | Jan 13, 2012 | Humboldt 69, Harding 27 | Humboldt | |
| Tue | Jan 17, 2012 | Mpls. Southwest 72, Humboldt 64 | Mpls. Southwest | |
| Tue | Jan 17, 2012 | Johnson 52, Irondale 46 | Johnson | |
| Tue | Jan 17, 2012 | St. Croix Falls, Wis. 71, Harding 48 | St. Croix Falls, Wis. | |
| Thu | Jan 19, 2012 | Maranatha Christian Academy 70, Como Park 53 | Como Park | |
| Fri | Jan 20, 2012 | Central 76, Humboldt 50 | Central | |
| Fri | Jan 20, 2012 | Highland Park 66, Como Park 55 | Como Park | |
| Sat | Jan 21, 2012 | Central 62, Prescott, Wis. 15 | Central | |
| Tue | Jan 24, 2012 | Central 83, Harding 23 | Harding | |
| Tue | Jan 24, 2012 | Humboldt 74, Johnson 67 | Humboldt | |
| Tue | Jan 24, 2012 | Highland Park 54, St. Anthony 47 | St. Anthony | |
| Fri | Jan 27, 2012 | Central 64, Johnson 29 | Central | |
| Fri | Jan 27, 2012 | Como Park 70, Harding 19 | Harding | |
| Tue | Jan 31, 2012 | Central 84, Highland Park 50 | Highland Park | |
| Tue | Jan 31, 2012 | Como Park 70, Johnson 57 | Johnson | |
| Tue | Jan 31, 2012 | Mpls. Roosevelt 88, Humboldt 85 | Mpls. Roosevelt | |
| Thu | Feb 2, 2012 | Highland Park 54, Concordia Academy 40 | Concordia Academy | |
| Fri | Feb 3, 2012 | Park Center 59, Johnson 49 | Park Center | |
| Fri | Feb 3, 2012 | Como Park 55, Humboldt 52 | Como Park | |
| Fri | Feb 3, 2012 | Highland Park 89, Harding 48 | Harding | |
| Mon | Feb 6, 2012 | Highland Park 67, Humboldt 55 | Humboldt | |
| Mon | Feb 6, 2012 | Johnson 78, Harding 44 | Johnson | |
| Wed | Feb 8, 2012 | Highland Park 70, Visitation 49 | Visitation | |
| Wed | Feb 8, 2012 | Como Park 55, Hastings 35 | Como Park | |
| Thu | Feb 9, 2012 | Highland Park 75, Johnson 58 | Highland Park | |
| Thu | Feb 9, 2012 | Humboldt 90, Harding 65 | Harding | |
| Thu | Feb 9, 2012 | Central 61, Como Park 40 | Como Park | |
| Tue | Feb 14, 2012 | Highland Park 55, Como Park 36 | Highland Park | |
| Tue | Feb 14, 2012 | Central 83, Humboldt 40 | Humboldt | |
| Fri | Feb 17, 2012 | Humboldt 92, Johnson 72 | Johnson | |
| Fri | Feb 17, 2012 | Central 90, Harding 23 | Central | |
| Tue | Feb 21, 2012 | Central 97, Johnson 61 | Johnson | |
| Tue | Feb 21, 2012 | Como Park 62, Harding 40 | Como Park | |
| Tue | Feb 21, 2012 | Humboldt 54, St. Croix Prep 25 | St. Croix Prep | |
| Thu | Feb 23, 2012 | 7:00p | Johnson vs Como Park | Como Park |
| Thu | Feb 23, 2012 | 7:00p | Highland Park vs Central | Central |
| Fri | Feb 24, 2012 | 7:00p | Trinity School at River Ridge vs Humboldt | Humboldt |
| Sat | Feb 25, 2012 | 1:30p | Meet: Twin Cities Game
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson)
|
St. Paul Site |
| Wed | Feb 29, 2012 | 7:00p | Meet: Section 4AAAA (quarterfinals)
(Central)
|
TBA |
| Wed | Feb 29, 2012 | 7:00p | Meet: Section 4AAA (quarterfinals)
(Como Park, Harding, Highland Park, Johnson)
|
TBA |
| Thu | Mar 1, 2012 | 7:00p | Meet: Section 4AA (first round)
(Humboldt)
|
TBA |
| Sat | Mar 3, 2012 | Meet: Section 4AAAA (semifinals)
(Central)
|
East Ridge | |
| Sat | Mar 3, 2012 | Meet: Section 4AAA (semifinals)
(Como Park, Harding, Highland Park, Johnson)
|
Washington | |
| Sat | Mar 3, 2012 | 7:00p | Meet: Section 4AA (quarterfinals)
(Humboldt)
|
TBA |
| Tue | Mar 6, 2012 | Meet: Section 4AA (semifinals)
(Humboldt)
|
Hamline University | |
| Thu | Mar 8, 2012 | 7:00p | Meet: Section 4AAA (finals)
(Como Park, Harding, Highland Park, Johnson)
|
Washington |
| Thu | Mar 8, 2012 | 7:00p | Meet: Section 4AAAA (finals)
(Central)
|
East Ridge |
| Fri | Mar 9, 2012 | 8:00p | Meet: Section 4AA (finals)
(Humboldt)
|
Hamline University |
| Conference | All | |||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Won | Lost | ||
| Central | 9 | 0 | 18 | 5 | ||
| Highland Park | 8 | 1 | 16 | 4 | ||
| Humboldt | 5 | 5 | 11 | 12 | ||
| Como Park | 4 | 5 | 10 | 11 | ||
| Johnson | 2 | 7 | 6 | 15 | ||
| Harding | 0 | 10 | 0 | 18 | ||
| Feb 21 | Central 97, Johnson 61 |
| Feb 21 | Como Park 62, Harding 40 |
| Feb 21 | Humboldt 54, St. Croix Prep 25 |
| Feb 17 | Humboldt 92, Johnson 72 |
| Feb 17 | Central 90, Harding 23 |
| Feb 14 | Highland Park 55, Como Park 36 |
| Feb 14 | Central 83, Humboldt 40 |
| Feb 9 | Highland Park 75, Johnson 58 |
| Feb 9 | Humboldt 90, Harding 65 |
| Feb 9 | Central 61, Como Park 40 |
| Feb 8 | Highland Park 70, Visitation 49 |
| Feb 8 | Como Park 55, Hastings 35 |
| Feb 6 | Highland Park 67, Humboldt 55 |
| Feb 6 | Johnson 78, Harding 44 |
| Feb 3 | Park Center 59, Johnson 49 |
| Feb 3 | Como Park 55, Humboldt 52 |
| Feb 3 | Highland Park 89, Harding 48 |
| Feb 2 | Highland Park 54, Concordia Academy 40 |
| Jan 31 | Central 84, Highland Park 50 |
| Jan 31 | Como Park 70, Johnson 57 |